Culinary
Type | Size | Cost | Notes |
---|---|---|---|
Chef Knives | 8 - 10 inches | $4.00 | - |
Boning Knives | 6 inches | $3.00 | - |
Mandolin Blades | - | $8.00 | - |
Butcher Steak Knives | 10 - 12 inches | $5.00 | - |
Boning Knives | 6 inches | $3.00 | - |
Breaking / Trimming Knives | 8 - 10 inches | $5.00 | - |
Slicer / Bread Knives | 10 - 16 inches | $6.00 - $8.00 | - |
Paring Knives | 3.25 - 4 inches | $2.00 - $3.00 | - |
Cleavers | 6 - 8 inches | $6.00 | - |
Fillet Knives | 8 inches | $5.00 | - |
Splitters | 12 - 14 inches | $5.00 | - |
Pizza
Type | Size | Cost | Notes |
---|---|---|---|
Pizza Knives | 16 - 18 inches | $5.00 | - |
Pizza Rockers | 20 inches | $5.00 | - |
Pizza Cutters | 4 - 5 inches | $3.00 | - |
Cheese Knives | 14 - 15 inches | $5.00 | - |
Additional
Type | Size | Cost | Notes |
---|---|---|---|
Pocket Knives | 4 - 8+ inches | $2.00 - $9.00 | Additional Blades $1.00 |
Scissors | up to 4 inches inches | $5.00 | - |
Pruning Clippers | 5 - 10 inches | $4.00 - $8.00 / Blade | - |
Common Scissors | varying | $5.00 | - |
Hand Pruners | - | $11.00 | - |
Pocket Knives | varying | $6.00 | - |
Large Cleavers | - | $9.00 | - |
Dress Scissors | - | $7.00 | - |
Hatchets & Axes | - | $5.00 | Per Edge |
Food Processor Blades | - | $4.00 / Blade | - |
Asian Blades | varying | $2.00 / inch | - |
Serrated Asian Blades | varying | $1.00 | - |
Hedge Trimmers | - | $8.00 | - |
Grass Shears & Loppers | - | $6.00 | - |
Summer Pricing
- Days - Hours - Minutes - Seconds
Minimum Price Notice: Until further notice we request a minimum service order of no less than $50 $60 USD. Prices are subject to change at our discretion.